- Company
- Company News
Trading Schedule for Easter
![]() ![]() Dear clients,Due to Easter, the trading schedule for March 29 and April 1 has been changed for the following instruments (CET): |
| Instrument | 29.03.2024 | 01.04.2024 |
|---|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closed | Scheduled |
| CFD on indices AU200, HK50, DE30, FR40, EU50, GB100 | Closed | Closed |
| CFD on indices DJI, ND100, S&P500, RUT2000, USVIX, XAUSnP | Closes at 07:00 | Scheduled |
| CFD on indices NIKKEI, JP2000 | Closes at 08:00 | Scheduled |
| CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Closed | Scheduled |
| CFD on stocks #A-…, #H-…, #D-..., #L-…, #R-… | Closed | Closed |
| CFD on stocks #S-…, #CA-…, CFD на #ETF-… | Closed | Scheduled |
| CFD on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Closed | Scheduled |
| CFD on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Closed | Scheduled |
| CFD on commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Closed | Opens at 13:30 |
Previous News
- 24DecCFDs on #T-4183, #T-8001, #T-9984, #T-5108 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-4183, #T-8001, #T-9984, #T-5108 shares will be suspended from 29/12/2025. All open positions with the relevant share CFDs will be closed at the market closing price on 29/12/2025 and pending orders will be deleted. Trading will be re-opened during January,...
- 22DecChanges in the trading schedule on December, 31 - January, 2
Due to the New Year Holidays the trading schedule is changed from December 31,2025 to January 2, 2026 for the following instruments (CET)
- 15DecChristmas - changes in trading schedule
In connection with Christmas the trading schedule is changed from December 24 - 26, 2025, for the following instruments (CET)

