Continuous Commodity CFDs allow investing in the dynamics of commodity prices.
For example, the instrument OIL is calculated continuously, without an expiration date, on the basis of two nearby commodity futures on Light Sweet Crude Oil by using the following formula:
OIL = F1 * T1 / T + F2 * ( T - T1 ) / T, where:
F1, F2 – quotes of the nearby and its following liquid futures;
T - nominal time between the dates of expiration of two futures;
T1 – time (days) remaining until the expiration of the nearby futures (F1).
Trading such CFDs is conducted during the trading sessions of futures. Upon the approach of an expiration date of the nearby futures, computing transition to the next futures is performed automatically, with absolutely no gaps or sharp price movements of our continuous CFD. Price movement of continuous CFD towards the futures with more distant expiration, calculated in formula, is compensated by higher cost of rollover (SWAP).
Likewise, all CFD Commodities, the names of which start with "#C-" are traded continuously, without an expiration date.
You can see the detailed information on the scheme in the Calculation Scheme for Continuous CFDs on Commodities page.
This instrument has made trading commodities less costly and easier for traders. As continuous CFDs do not differ from general commodity CFDs, traders cannot be confused.
Instrument | Fixed spread, pip | Order distance, pip | Swap (Long/Short) Feb 22 | Digits |
Minimum volume | Margin, % |
#C-COPPER | 50 | 100 | -9.67 / -9.67 USD per 30000 pounds | 0.0001 | 3000.00 pounds | Account leverage |
#C-BRENT | 6 | 12 | -10.24 / -19.12 USD per 1000 barrels | 0.01 | 100.00 barrels | Account leverage |
#C-HEATOIL | 40 | 80 | -6.71 / -12.84 USD per 30000 gallons | 0.0001 | 3000.00 gallons | Account leverage |
#C-NATGAS | 20 | 40 | -24.16 / -9.01 USD per 30000 mmBtu | 0.001 | 3000.00 mmBtu | Account leverage |
OIL | 6 | 12 | -21.10 / -16.68 USD per 1000 barrels | 0.01 | 100.00 barrels | Account leverage |
#C-COCOA | 10 | 20 | -19.07 / -10.28 USD per 40 metric tons | 1 | 4.00 metric tons | Account leverage |
#C-COFFEE | 50 | 100 | -35.05 / -11.21 USD per 1000 x 100 pounds | 0.01 | 100.00 x 100 pounds | Account leverage |
#C-CORN | 10 | 20 | -18.58 / -8.46 USD per 200 x 100 bushels | 0.1 | 20.00 x 100 bushels | Account leverage |
#C-COTTON | 30 | 60 | -17.79 / -8.01 USD per 1000 x 100 pounds | 0.01 | 100.00 x 100 pounds | Account leverage |
#C-FCATTLE | 200 | 400 | -21.86 / -9.65 USD per 600 x 100 pounds | 0.001 | 60.00 x 100 pounds | Account leverage |
#C-LCATTLE | 200 | 400 | -11.20 / -140.66 USD per 800 x 100 pounds | 0.001 | 80.00 x 100 pounds | Account leverage |
#C-LHOG | 100 | 200 | -75.80 / -2.41 USD per 400 x 100 pounds | 0.001 | 40.00 x 100 pounds | Account leverage |
#C-OATS | 30 | 60 | -15.18 / -9.13 USD per 300 x 100 bushels | 0.1 | 30.00 x 100 bushels | Account leverage |
#C-ORANGE | 100 | 200 | -11.95 / -10.60 USD per 800 x 100 pounds | 0.01 | 80.00 x 100 pounds | Account leverage |
#C-RICE | 100 | 200 | -4.88 / -2.25 USD per 2000 cwt | 0.001 | 200.00 cwt | Account leverage |
#C-ROBUSTA | 6 | 12 | -21.19 / -8.54 USD per 50 metric tons | 1 | 5.00 metric tons | Account leverage |
#C-SOYB | 20 | 40 | -17.05 / -8.14 USD per 80 x 100 bushels | 0.1 | 8.00 x 100 bushels | Account leverage |
#C-SOYBM | 80 | 160 | -13.34 / -6.86 USD per 200 short tons | 0.01 | 20.00 short tons | Account leverage |
#C-SUGAR | 6 | 12 | -7.37 / -7.37 USD per 5000 x 100 pounds | 0.01 | 500.00 x 100 pounds | Account leverage |
#C-WHEAT | 20 | 40 | -11.15 / -8.12 USD per 150 x 100 bushels | 0.1 | 15.00 x 100 bushels | Account leverage |
Synthetic |
Instrument |
Name |
Structure |
Fixed spread, pip |
1 pip size |
Minimum volume |
Chart |
Download |
&BRENT/EUR | Brent Euro | #C-BRENT EUR | 578 | 0.0001 | 167.29 | Download | |
&BRENT/NOK | Brent NOK | #C-BRENT NOK | 727 | 0.001 | 100.00 | Download | |
&BRENT/RUB | Brent RUB | #C-BRENT RUB | 413 | 0.01 | 22.59 | Download | |
&BRENT/WTI | Brent vs WTI | #C-BRENT OIL | 227 | 0.00001 | 100.00 | Download | |
&GAS/OIL | Gas Oil | #C-NATGAS OIL | 170 | 0.00001 | 0.13 | Download | |
&GAS/RUB | NATGAS RUB | #C-NATGAS RUB | 4029 | 0.001 | 3000.00 | Download | |
&Grain_4 | Grain Index | #C-CORN,#C-OATS... USD | 1520 | 0.001 | 4.29 | Download | |
&OIL/CAD | WTI CAD | OIL CAD | 902 | 0.0001 | 100.00 | Download | |
&SumOIL/GAS | Oil vs Gas | #C-BRENT,OIL #C-NATGAS | 676 | 0.00001 | 100.00 | Download | |
&WHEAT/CAD | Wheat vs Canadian dollar | #C-WHEAT CAD | 1377 | 0.001 | 15.00 | Download | |
&WHEAT/RUB | Wheat RUB | #C-WHEAT RUB | 5876 | 0.1 | 15.00 | Download | |
&WTI/JPY | WTI JPY | OIL JPY | 82 | 0.001 | 100.00 | Download | |
&XOM/BRENT | XOM Oil | #S-XOM #C-BRENT | 240 | 0.00001 | 0.70 | Download |