- Company
- Company News
Transition to daylight saving time in Europe since March 27, 2017
Dear clients,Due to the transition to daylight saving time in Europe since March 27, 2017 the trading schedule has been changed for the following instruments (CET):
| Instrument | Trading hours |
|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, XAUOIL, on commodities #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, #F-HG, #F-NG, #F-HO, #F-CL | Monday — Thursday (00:00 — 23:00), Friday (00:00 — 22:00) |
| CFD on NIKKEI | Monday — Friday (02:00 — 17:30) |
| CFD on DJI, ND100, S&P500, XAUSnP | Monday — Friday (02:00 — 22:00) |
| CFD on AU200 | Monday — Friday (01:00 — 07:30 and 08:10 - 22:00) |
| CFD on HK50 | Monday — Friday (03:15 — 06:00 and 07:00 — 10:15 and 11:00 — 17:45) |
| Stock CFDs #A-… | Monday — Friday (01:00 — 07:00) |
| Stock CFDs #H-… | Monday — Friday (03:30 — 06:00 and 07:00-10:00) |
| Stock CFDs #S-… | Monday — Friday (15:30 — 22:00) |
| Stock CFDs #T-… | Monday — Friday (02:00 — 04:30 and 05:30-08:00) |
| Commodity CFDs #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR | Monday — Friday (02:00 — 14:45 and 15:30 — 20:20) |
| EURRUB, USDRUB | Monday — Friday (09:00 — 18:00) |
| Commodity CFDs #C-BRENT, #F-BRN | Monday — Thursday (02:00 — 24:00), Friday (02:00 — 22:00) |
| Commodity CFDs #C-COFFEE, #F-KC | Monday — Friday (10:15 — 19:30) |
Previous News
- 22DecChanges in the trading schedule on December, 31 - January, 2
Due to the New Year Holidays the trading schedule is changed from December 31,2025 to January 2, 2026 for the following instruments (CET)
- 15DecChristmas - changes in trading schedule
In connection with Christmas the trading schedule is changed from December 24 - 26, 2025, for the following instruments (CET)
- 9DecCFDs on #S-CMCSA Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #S-CMCSA shares will be suspended from 12/12/2025. All open positions with the relevant share CFDs will be closed at the market closing price on 12/12/2025 and pending orders will be deleted. Trading will be re-opened in the future.
