- Company
- Company News
Changes in the trading schedule 03-04.07.2024
![]() ![]() Dear Clients,Due to holidays in the USA (Independence Day) on July 3 and 4, 2024, the trading schedule for the following instruments will be changed (CET): |
| Instrument | 03.07.2024 | 04.07.2024 |
|---|---|---|
| CFD on DJI, ND100, SP500, RUT2000, XAUSnP, USVIX, XAUOIL | Closing at 19:00 | Closed |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | Closing at 19:00 | Closing at 19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Closing at 19:00 | Closed |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | Closing at 19:00 | Closed |
| CFD on commodities OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Closing at 19:00 | Closed |
| CFD on shares #S-…; #ETF… | Closing at 19:00 | Closed |
Trading may be suspended for other instruments. |
Previous News
- 22DecChanges in the trading schedule on December, 31 - January, 2
Due to the New Year Holidays the trading schedule is changed from December 31,2025 to January 2, 2026 for the following instruments (CET)
- 15DecChristmas - changes in trading schedule
In connection with Christmas the trading schedule is changed from December 24 - 26, 2025, for the following instruments (CET)
- 9DecCFDs on #S-CMCSA Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #S-CMCSA shares will be suspended from 12/12/2025. All open positions with the relevant share CFDs will be closed at the market closing price on 12/12/2025 and pending orders will be deleted. Trading will be re-opened in the future.

