- Company
- Company News
Changes in the trading schedule November 23, 24, 2023
![]() ![]() Dear Clients,In connection with holidays in US (Thanksgiving Day) on November 23th and 24th, 2023, the trading schedule will be chnaged for the following instruments (CET): |
| Instrument | 23.11.2023 | 24.11.2023 |
|---|---|---|
| CFDs on DJI, ND100, SP500, RUT2000, USVIX, OIL, XAUOIL, XAUSnP | Closed | Closes at 19:00 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG | Closes at 19:00 | Closes at 19:00 |
| CFD: #C-BRENT, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-BRN, #F-HG, #F-NG, #F-HO | Closed | Closes at 19:00 |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR | Closed | 15:30 – 19:00 |
| CFD: #C-COTTON, #F-CT | Closed | 15:30 – 18:55 |
| CFD: #C-SUGAR, #C-ROBUSTA, #C-COFFEE, #C-COCOA, #F-SB, #F-RC, #F-KC, #F-CC | Closed | Closes at 19:00 |
| CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG, #C-ORANGE, #F-LE, #F-GF, #F-HE, #F-JO | Closed | 15:30 – 19:00 |
| CFDs on stocks #S-…, CFD on #ETF-… | Closed | Closes at 19:00 |
For other instruments, trading may be suspended and spreads may widen. |
Previous News
- 22OctTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12OctChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5OctChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

