- Analiz
- Piyasa Fırsatları
Piyasa Fırsatları : Hafta 03-07-2023 - 07-07-2023
USDIDX: United States Nonfarm Payrolls report on July 7 is the key economic event of the first week of July. The June Nonfarm Payrolls are expected to show US private sector added more than the expected 200 thousand new jobs in the first month of summer - the USDIDX will get a bullish boost.
| Tarih | Ülke | Olay | Tahminleri | Önceki |
|---|---|---|---|---|
| 2023-07-03 | JPY | Bank of Japan (BoJ) Tankan Large Manufacturing Index | -4 | 1 |
| 2023-07-03 | JPY | Bank of Japan (BoJ) Tankan Large Non-Manufacturing Index | 19 | 20 |
| 2023-07-03 | USD | ISM United States Manufacturing Purchasing Managers Index (PMI) | 47.0 | 46.9 |
| 2023-07-04 | AUD | Reserve Bank of Australia (RBA) Interest Rate Decision | 4.10% | |
| 2023-07-06 | EUR | European Union Retail Sales m/m | ||
| 2023-07-06 | USD | ADP United States Nonfarm Employment Change | 4 K | 278 K |
| 2023-07-06 | USD | United States JOLTS Job Openings | 9.954 M | 10.103 M |
| 2023-07-06 | USD | ISM United States Non-Manufacturing Purchasing Managers Index (PMI) | 51.1 | 50.3 |
| 2023-07-06 | USD | EIA United States Crude Oil Stocks Change | ||
| 2023-07-07 | CAD | Canada Employment Change | 3.2 K | -17.3 K |
| 2023-07-07 | USD | United States Nonfarm Payrolls | -19 K | 339 K |
| 2023-07-07 | CAD | Ivey Canada Purchasing Managers Index (PMI) | 53.5 | 53.5 |
