- Analiz
- Piyasa Fırsatları
Piyasa Fırsatları : Hafta 24-07-2023 - 28-07-2023
EURUSD: European Central Bank interest rate decision is a major economic event for forex market. European Central Bank will hold its conference on July 27. ECB has stated its intention to raise rates to curb inflation back to its target rate of just above 2%. And German inflation bucked downward trend in June with higher than expected rise. Another 25 basis points increase in the benchmark rate will be bullish for the EURUSD.
| Tarih | Ülke | Olay | Tahminleri | Önceki |
|---|---|---|---|---|
| 2023-07-25 | KRW | South Korea Gross Domestic Product (GDP) q/q | 0.6% | 0.3% |
| 2023-07-25 | EUR | Ifo Germany Business Climate | 90.0 | 88.5 |
| 2023-07-25 | USD | The Conference Board United States Consumer Confidence Index | 106.0 | 109.7 |
| 2023-07-26 | USD | United States New Home Sales | 0.721 M | 0.763 M |
| 2023-07-26 | USD | EIA United States Crude Oil Stocks Change | 5.25% | |
| 2023-07-26 | USD | Federal Open Market Committee (FOMC) Press Conference | ||
| 2023-07-26 | USD | Federal Reserve System (Fed) Interest Rate Decision | ||
| 2023-07-27 | EUR | European Central Bank (ECB) Deposit Facility Rate Decision | 3.50% | |
| 2023-07-27 | EUR | European Central Bank (ECB) Interest Rate Decision | 4.00% | |
| 2023-07-27 | EUR | European Central Bank (ECB) Marginal Lending Facility Rate Decision | 4.25% | |
| 2023-07-27 | USD | United States Gross Domestic Product (GDP) q/q | 1.6% | 2.0% |
| 2023-07-27 | USD | United States Core Durable Goods Orders m/m | 0.0% | 0.6% |
| 2023-07-27 | EUR | European Central Bank (ECB) Monetary Policy Press Conference | ||
| 2023-07-27 | USD | United States Pending Home Sales m/m | 0.1% | -2.7% |
| 2023-07-28 | AUD | Australia Retail Sales m/m | 0.4% | 0.7% |
| 2023-07-28 | JPY | Bank of Japan (BoJ) Interest Rate Decision | -0.1% | |
| 2023-07-28 | EUR | France Gross Domestic Product (GDP) q/q | 0.0% | 0.2% |
| 2023-07-28 | JPY | Bank of Japan (BoJ) Press Conference | ||
| 2023-07-28 | CAD | Canada Gross Domestic Product (GDP) m/m | 0.0% | 0.0% |
