- Company
- Company News
Transition to daylight saving time in the EU from April 1, 2019
Dear clients,Due to the transition to daylight saving time in the European Union from April 1, 2019, the trading schedule has been changed for the following instruments (CET):
| Instrument | Trading hours |
|---|---|
| FOREX USDIDX | Monday - Thursday (00:00 - 23:00 and 23:15 - 24:00), Friday (00:00 - 22:00) |
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, XAUOIL, CFDs on commodities: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, ( #F-HG, #F-NG, #F-HO, #F-CL) | Monday - Thursday (00:00 - 23:00), Friday (00:00 - 22:00) |
| CFD on NIKKEI | Monday — Friday (02:00 — 17:30) |
| CFDs on DJI, ND100, S&P500, XAUSnP | Monday — Friday (02:00 — 22:00) |
| CFD on AU200 | Monday — Friday (01:00 — 07:25 and 8:15 – 20:00) |
| CFD on HK50 | Monday — Friday (03:15 — 06:00 and 07:00 – 10:10 and 11:20 – 17:40) |
| CFDs on stocks: #A-… | Monday — Friday (01:00 — 07:00) |
| CFDs on stocks: #T-… | Monday — Friday (02:00 — 04:30 and 5:30 – 08:00) |
| CFDs on stocks: #H-… | Monday — Friday (03:30 — 06:00 and 07:00 – 10:00) |
| CFDs on stocks: #S-…#ETF-… #CA… | Monday — Friday (15:30 — 22:00) |
| CFDs on commodities: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, (#F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO) | Monday — Friday (02:00 — 14:45 and 15:30 — 20:20) |
| EURRUB, USDRUB | Monday — Friday (09:00 — 18:00) |
| CFDs on commodities: #C-BRENT, (#F-BRN) | Monday - Thursday (02:00 - 23:00), Friday (02:00 - 22:00) |
| CFDs on commodities: #C-COTTON (#F-CT) | Monday — Friday (03:00 — 20:20) |
| CFDs on commodities: #C-ORANGE, (#F-JO) | Monday — Friday (14:00 — 20:00) |
| CFDs on #C-RICE, (#F-ZR) | Monday — Friday (02:00 — 04:00 and 15:30 — 20:20) |
| CFDs on commodities: #C-SUGAR (#F-SB) | Monday — Friday (09:30 — 19:00) |
| CFDs on commodities: #C-COFFEE, (#F-KC) | Monday — Friday (10:15 — 19:30) |
| CFDs on commodities: #C-COCOA, (#F-CC) | Monday — Friday (10:45 — 19:30) |
| CFDs on commodities: #C-FCATTLE, #C-LCATTLE, #C-LHOG, ( #F-LE, #F-GF, #F-HE) | Monday — Friday (15:30 — 20:05) |
| CFD on #F-BTC | Monday - Thursday (00:00 - 23:00), Friday (00:00 - 22:00) |
Previous News
- 24DecCFDs on #T-4183, #T-8001, #T-9984, #T-5108 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-4183, #T-8001, #T-9984, #T-5108 shares will be suspended from 29/12/2025. All open positions with the relevant share CFDs will be closed at the market closing price on 29/12/2025 and pending orders will be deleted. Trading will be re-opened during January,...
- 22DecChanges in the trading schedule on December, 31 - January, 2
Due to the New Year Holidays the trading schedule is changed from December 31,2025 to January 2, 2026 for the following instruments (CET)
- 15DecChristmas - changes in trading schedule
In connection with Christmas the trading schedule is changed from December 24 - 26, 2025, for the following instruments (CET)
