- Şirketimiz
- Şirket Haberleri
28.03.2016 tarihinde Avrupa'da yaz saatine geçiş
Değerli müşterilerimiz,Avrupa Birliği'nin yaz saatine geçiş yapması nedeniyle 28.03.2016 tarihinden itibaren ticaret programı aşağıdaki enstrümanlar üzerinde değişicektir (CET):
| Enstrüman | İşlem saatleri |
|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, XAUOIL, emtia CFD'leri #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, #F-HG, #F-NG, #F-HO, #F-CL | Pazartesi - Perşembe (00:00 — 23:00), Cuma (00:00 — 22:00) |
| NIKKEI CFD'si | Pazartesi - Cuma (02:00 — 17:30) |
| DJI, ND100, S&P500, XAUSnP CFD'leri | Pazartesi - Cuma (02:00 — 22:00) |
| AU200 CFD'si | Pazartesi - Cuma (01:00 — 07:30 ve 08:10 - 22:00) |
| HK50 CFD'si | Pazartesi - Cuma (03:15 — 06:00 ve 07:00 — 10:15 ve 11:00 — 17:45) |
| #A-… hisse senedi CFD'leri | Pazartesi - Cuma (01:00 — 07:00) |
| #H-… hisse senedi CFD'leri | Pazartesi - Cuma (03:30 — 06:00 ve 07:00-10:00) |
| #S-… hisse senedi CFD'leri | Pazartesi - Cuma (15:30 — 22:00) |
| #T-… hisse senedi CFD'leri | Pazartesi - Cuma (02:00 — 04:30 ve 05:30-08:00) |
| #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR emtia CFD'leri | Pazartesi - Cuma (02:00 — 14:45 ve 15:30 — 20:20) |
| EURRUB, USDRUB | Pazartesi - Cuma (09:00 — 18:00) |
| #C-BRENT, #F-BRN emtia CFD'leri | Pazartesi - Perşembe (02:00 — 24:00), Cuma (02:00 — 22:00) |
| #C-COFFEE, #F-KC emtia CFD'leri | Pazartesi - Cuma (10:15 — 19:30) |
| #C-COCOA, #F-CC emtia CFD'leri | Pazartesi - Cuma (10:45 — 19:30) |
| #C-ORANGE, #F-JO emtia CFD'leri | Pazartesi - Cuma (14:00 — 20:00) |
| #C-COTTON ( ve #F-CT ) emtia CFD'leri | Pazartesi - Cuma (03:00 — 20:20) |
| #C-SUGAR ( ve #F-CB ) emtia CFD'leri | Pazartesi - Cuma (09:30 — 19:00) |
| #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE emtia CFD'leri | Pazartesi - Cuma (13:30 — 18:05) |
Önceki haberler
- 15AraChristmas - changes in trading schedule
In connection with Christmas the trading schedule is changed from December 24 - 26, 2025, for the following instruments (CET)
- 9AraCFDs on #S-CMCSA Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #S-CMCSA shares will be suspended from 12/12/2025. All open positions with the relevant share CFDs will be closed at the market closing price on 12/12/2025 and pending orders will be deleted. Trading will be re-opened in the future.
- 28KasCFDs on some Commodities and US Indices – Trading Suspension
Due to technical disruptions on 28/11/2025 at the CME Group trading exchange, trading in some commodities, US indices and Gold may be suspended or spreads may be widened.
Trading will resume once the CME Group restores normal operation of its systems.
Thank you for your understanding.
