- Ticaret
- Ticaret Koşulları
- İşlem Saatleri
- Emtia Piyasası Saatleri
Emtia Piyasası Saatleri
Commodity market hours are virtually 24 hours a day, five days a week, though the exact schedule depends on the specific asset and the exchange it is traded on. Unlike the Forex market, which flows continuously between global banks, the commodity market is centered around specific physical exchanges like the NYMEX in New York or the LME in London.
Server Trading Hours (CET)
| Ticari araçlar | İşlem saatleri (CET) | Şimdiki durum |
|---|---|---|
| #C-COPPER |
Pazartesi — Perşembe (00:00 — 23:00), Cuma (00:00 — 22:00) | - |
| #C-HEATOIL | Pazartesi — Perşembe (00:00 — 23:00), Cuma (00:00 — 22:00) | - |
| #C-NATGAS | Pazartesi — Perşembe (00:00 — 23:00), Cuma (00:00 — 22:00) | - |
| OIL | Pazartesi — Perşembe (00:00 — 23:00), Cuma (00:00 — 22:00) | - |
| #C-BRENT | Pazartesi — Perşembe (02:00 — 23:00), Cuma (02:00 — 22:00) | - |
| #C-RICE | Pazartesi — Cuma (15:30 — 20:20) | - |
| #C-SUGAR | Pazartesi — Cuma (09:30 — 19:00) | - |
| #C-ROBUSTA | Pazartesi — Cuma (10:00 — 19:30) | - |
| #C-COFFEE | Pazartesi — Cuma (10:15 — 19:30) | - |
| #C-COCOA | Pazartesi — Cuma (10:45 — 19:30) | - |
| #C-ORANGE | Pazartesi — Cuma (14:00 — 20:00) | - |
| #C-FCATTLE | Pazartesi — Cuma (15:30 — 20:05) | - |
| #C-LCATTLE | Pazartesi — Cuma (15:30 — 20:05) | - |
| #C-LHOG | Pazartesi — Cuma (15:30 — 20:05) | - |
| #C-CORN | Pazartesi — Cuma (02:00 — 14:45, 15:30 — 20:20) | - |
| #C-OATS | Pazartesi — Cuma (02:00 — 14:45, 15:30 — 20:20) | - |
| #C-SOYB | Pazartesi — Cuma (02:00 — 14:45, 15:30 — 20:20) | - |
| #C-SOYBM | Pazartesi — Cuma (02:00 — 14:45, 15:30 — 20:20) | - |
| #C-WHEAT | Pazartesi — Cuma (02:00 — 14:45, 15:30 — 20:20) | - |
| #C-COTTON | Pazartesi — Cuma (03:00 — 20:20) | - |
Yerel işlem saatleri
| Ticari araçlar | Forex İşlem Saatleri (UTC +02:00 , Cuma) | Şimdiki durum |
|---|---|---|
| #C-COPPER | 00:00 — 22:00 | - |
| #C-HEATOIL | 00:00 — 22:00 | - |
| #C-NATGAS | 00:00 — 22:00 | - |
| OIL | 00:00 — 22:00 | - |
| #C-BRENT | 02:00 — 22:00 | - |
| #C-RICE | 15:30 — 20:20 | - |
| #C-SUGAR | 09:30 — 19:00 | - |
| #C-ROBUSTA | 10:00 — 19:30 | - |
| #C-COFFEE | 10:15 — 19:30 | - |
| #C-COCOA | 10:45 — 19:30 | - |
| #C-ORANGE | 14:00 — 20:00 | - |
| #C-FCATTLE | 15:30 — 20:05 | - |
| #C-LCATTLE | 15:30 — 20:05 | - |
| #C-LHOG | 15:30 — 20:05 | - |
| #C-CORN | 02:00 — 14:45, 15:30 — 20:20 | - |
| #C-OATS | 02:00 — 14:45, 15:30 — 20:20 | - |
| #C-SOYB | 02:00 — 14:45, 15:30 — 20:20 | - |
| #C-SOYBM | 02:00 — 14:45, 15:30 — 20:20 | - |
| #C-WHEAT | 02:00 — 14:45, 15:30 — 20:20 | - |
| #C-COTTON | 03:00 — 20:20 | - |
